Maize production in nine Sub-Saharan African countries Maize production in nine Sub-Saharan African countries

Countries: Mali, Burkina Faso, Ghana, Nigeria, Ethiopia, Kenya, Uganda, Tanzania and Zambia

Introduction

Maize remains crucial for food security in Africa where it is consumed as a staple with intake ranging from 52 to 450 g person-1 d-1 (Ranum et al., 2014). In Africa, maize is grown on 40.7 M ha and is the primary cereal grown in over half of the countries (FAO, 2015-2020). It accounts for 40% of the cereal production in Africa. Since 2010, maize production in Africa (i.e., 67 MMT) increased at an annual rate of 2.2 MMT, reaching 91 MMT by 2020. More than half of the total maize harvested area in Africa is captured in nine Sub-Saharan countries which have been analysed in GYGA (Table 1).

Table 1. Average annual maize harvested area in Sub-Saharan African countries between 2015 and 2020.

Country

Harvested area (x1000 ha)

Percentage of harvested area (%)

Burkina Faso

976

2

Ethiopia

2697

7

Ghana

1167

3

Kenya

2213

5

Mali

1171

3

Nigeria

7128

18

Uganda

1129

3

Tanzania

3776

9

Zambia

1119

3

Total

21377

53

Percentage of harvested area for each country against total maize harvested area in Africa (FAO, 2015-2020).

 

 

The crop model

Water-limited potential yield (Yw) simulation was performed using Hybrid-Maize model (Yang et al., 2004). The model was previously validated for its ability to simulate maize yield potential across a wide range of environments in the Corn Belt (Grassini et al., 2009; Liu et al., 2015; Yang et al., 2017) and found to be robust at portraying key G x E x M interactions across a wide range of yields, ranging from 0.5 to 18 Mg ha-1. The model does not require site-specific parameter calibration for simulating yield potential, that is, all model parameters governing photosynthesis, respiration, leaf area expansion, light interception, biomass partitioning, and grain filling rate and duration are generic (Yang et al., 2004). The model only requires specification of GDD to silking and maturity to distinguish among maize cultivars of different length. Simulations utilized daily weather data, soil, and management data. The source of different data to perform simulations for each country were presented in Table 2.

Table 2.  Sources of data to simulate rainfed maize potential yield and estimate yield gap. Note: GYGA CA = GYGA country agronomist

 

Country

Sowing window

Daily weather data

Cultivar thermal time requirement**

Soil data

Actual yield

Burkina Faso

GYGA CA

Propagated data*

calculated

AFSIS***

National Statistical database

Ethiopia

GYGA CA

Measured and Propagated data

calculated

AFSIS

GYGA CA

Ghana

GYGA CA

Measured and Propagated data

calculated

AFSIS

GYGA CA

Kenya

GYGA CA

Propagated data

calculated

AFSIS

 

Mali

GYGA CA

Propagated data

calculated

AFSIS

FAO

Nigeria

GYGA CA

Measured and Propagated data

calculated

AFSIS

GYGA CA

Tanzania

GYGA CA

Propagated data

calculated

AFSIS

GYGA CA

Uganda

GYGA CA

Propagated data

calculated

AFSIS

FAO

Zambia

GYGA CA

Measured and Propagated data

calculated

AFSIS

GYGA CA

* Details are in Van Wart et al. (2015)

** Calculated based on sowing, flowering, and maturity timing information provided by the GYGA country agronomist (GYGA CA) using weather data and cardinal temperatures

*** AFrica Soil Information Service (Leenaars J.G.B., 2018)

 

Figure 1. Location of the 105 reference weather stations for rainfed maize in nine Sub-Saharan African countries.

 

Weather data

Weather data used for simulations included daily incident solar radiation, maximum and minimum temperatures, relative humidity, precipitation, evapotranspiration. Weather data for selected weather stations were subjected to quality control measures to fill in missing data and identify and correct erroneous values. In the case of stations with only a few years of weather data, long-term weather data were generated based on correlations between measured weather data and NASA-POWER maximum and minimum temperatures (Van Wart et al., 2015). In the case of solar radiation and rainfall, the data from NASA-POWER were used without any correction (NASA, 2022). In cases in which RWS have no measured weather data at all, referred to as “hypothetical stations” (Table 3), uncorrected NASA-POWER data were used for all meteorological variables needed for simulation.

 

Soil information

Soil data, including soil depth and soil texture, was obtained from the AFSIS[1] (Leenaars J.G.B., 2018) for each major agricultural soil type in the RWS buffer. Initial moisture status for both topsoil (top 30 cm) and subsoil at sowing was calculated dynamically for each RWS considering the water balance from harvest time of previous crop assuming a specific soil water content at that time (Guilpart et al., 2017). For each RWS, simulations were done for each main soil type and then weighted by their relative proportion to retrieve an average Yw for the RWS.

 

Management data

The simulations were done under water-limited conditions, assuming no limitations by nutrients and no yield reductions due to incidence of weed, insect pests, and pathogens. So, plant density and sowing date within the RWS were the main management input data needed to run the model. The optimal maize plant population density for each location was determined based on the relationship between plant population and seasonal water deficit developed for US maize (Grassini et al., 2009) as explained by Guilpart et al. (2017). Sowing date was dynamically simulated for each year based on maize sowing window as reported by country agronomists for each location, with the exact date of sowing determined dynamically from the onset of precipitation (Fig. 2). Briefly, an algorithm calculates the amount of cumulative precipitation for seven consecutive days into the sowing window. The last day of this period resulting in more than 20-mm cumulative precipitation was considered as the sowing date. If there was no consecutive seven days with at least 20-mm precipitation event within the sowing window, the last day of the sowing window was used as the sowing date.

 

Crop parameters

In Hybrid-Maize, default coefficient values are assigned for crop growth, respiration, and photosynthesis parameters. Here, the default parameter coefficients are used for simulation across all RWS. For crop maturity, total GDD (growing degree days, or growing degree units) the crop takes to reach physiological maturity was used as specific input for each RWS based on the information on flowering and maturity reported by country agronomists (Table 3).

 

Figure 2. Sowing window for rainfed maize in each reference weather station (RWS) in nine Sub-Saharan African countries. The information for each RWS are presented in Table 3.

 

Table 3. Rainfed maize cropping system, sowing window, and optimal growing degree days (GDD) at each reference weather station.

                  Sowing window    
Country Station name Station ID Latitude Longitude Elevation (m) Water regime Cropping system Cropping cycle Start End GDD
BurkinaFaso Bobodioulasso 4000000 11.17 -4.32 445 Rainfed single maize 1 1-Jun 30-Jun 1420
BurkinaFaso Bogande 4000001 12.97 -0.14 281 Rainfed single maize 1 15-Jun 15-Jul 1420
BurkinaFaso Boromo 4000002 11.75 -2.93 243 Rainfed single maize 1 10-Jun 30-Jun 1420
BurkinaFaso Dedougou 4000003 12.47 -3.48 299 Rainfed single maize 1 1-Jun 30-Jun 1420
BurkinaFaso Fadangourma 4000004 12.03 0.37 294 Rainfed single maize 1 15-Jun 15-Jul 1420
BurkinaFaso Gaoua 4000005 10.33 -3.18 339 Rainfed single maize 1 1-Jun 30-Jun 1420
BurkinaFaso Ouahigouya 4000007 13.57 -2.42 315 Rainfed single maize 1 15-Jun 15-Jul 1420
Ethiopia Adet 5000000 11.27 37.48 2240 Rainfed single maize 1 1-May 30-May 1470
Ethiopia Ambo 5000001 8.96 37.835 2100 Rainfed single maize 1 5-May 3-Jun 1600
Ethiopia Arbaminch 5000002 6.05 37.4 2441 Rainfed single maize 1 25-Mar 23-Apr 1800
Ethiopia Areka 5000003 7.04 37.45 777 Rainfed single maize 1 10-Mar 8-Apr 1420
Ethiopia Assosa 5000006 10.07 34.52 1419 Rainfed single maize 1 16-Apr 15-May 1750
Ethiopia Ayira 5000007 9.06 35.33 1700 Rainfed single maize 1 1-Apr 30-Apr 1750
Ethiopia Bahir Dar 5000008 11.58 37.38 1790 Rainfed single maize 1 15-May 14-Jun 1200
Ethiopia Bako 5000009 9.07 37.03 1650 Rainfed single maize 1 1-May 14-Jun 1620
Ethiopia Butajira 5000010 8.08 38.22 3252 Rainfed single maize 1 10-Apr 9-May 1320
Ethiopia Debremarkos 5000012 10.33 37.736 2470 Rainfed single maize 1 1-Apr 30-Apr 1090
Ethiopia Gore 5000018 8.02 35.53 1880 Rainfed single maize 1 1-Apr 30-Apr 1400
Ethiopia Haramaya 5000019 9.4 42.03 2029 Rainfed single maize 1 25-Mar 24-Apr 1320
Ethiopia Harar 5000020 9.31 42.1 1961 Rainfed single maize 1 16-Apr 15-May 1420
Ethiopia Jimma 5000022 7.84 36.43 2574 Rainfed single maize 1 1-Apr 30-Apr 1580
Ethiopia Kulumsa 5000025 8 39.15 2241 Rainfed single maize 1 1-May 30-May 1090
Ethiopia Melkassa 5000027 8.4 39.33 1550 Rainfed single maize 1 15-Jun 15-Jul 1320
Ethiopia Nekemte 5000029 9.09 36.54 2110 Rainfed single maize 1 15-May 13-Jun 1260
Ethiopia Pawe 5000030 11.31 36.403 1100 Rainfed single maize 1 16-Apr 15-May 1470
Ethiopia Shambu 5000031 9.57117 37.1212 2367 Rainfed single maize 1 16-Apr 15-May 1000
Ethiopia Shireendasilasse 5000033 14.1 38.334 1920 Rainfed single maize 1 1-Jun 30-Jun 1050
Ethiopia Woliso 5000035 8.55 37.97 2060 Rainfed single maize 1 25-Mar 24-Apr 1540
Ethiopia Wolkite 5000036 8.27 37.78 1880 Rainfed single maize 1 25-Mar 24-Apr 1780
Ghana Bolgatanga 7000000 10.8 -0.87 180 Rainfed single maize 1 1-Jun 15-Jul 1900
Ghana Ketekrachie 7000001 7.8 -0.05 87 Rainfed single maize 1 1-Jul 31-Jul 1900
Ghana Ketekrachie 7000001 7.8 -0.05 87 Rainfed double maize 1 1-Apr 15-May 1900
Ghana Ketekrachie 7000001 7.8 -0.05 87 Rainfed double maize 2 15-Aug 31-Aug 1900
Ghana Koforidua 7000002 6.08 -0.26 172 Rainfed single maize 1 15-Apr 15-May 1900
Ghana Koforidua 7000002 6.08 -0.26 172 Rainfed double maize 1 1-Apr 15-May 1900
Ghana Koforidua 7000002 6.08 -0.26 172 Rainfed double maize 2 1-Aug 15-Sep 1900
Ghana Sefwibekwai 7000004 6.2 -2.33 172 Rainfed single maize 1 1-Apr 15-May 1900
Ghana Sefwibekwai 7000004 6.2 -2.33 172 Rainfed late single maize 1 1-Aug 15-Sep 1900
Ghana Sunyani 7000005 7.33 -2.33 309 Rainfed double maize 1 1-Apr 15-May 1900
Ghana Sunyani 7000005 7.33 -2.33 309 Rainfed double maize 2 1-Aug 15-Sep 1900
Ghana Wa 7000006 10.07 -2.5 323 Rainfed single maize 1 1-Jun 15-Jul 1900
Ghana Yendi 7000007 9.43 0 197 Rainfed single maize 1 1-Jun 15-Jul 1900
Kenya Dagoretti 9000000 -1.24 36.45 1436 Rainfed single maize 1 15-Mar 30-Apr 1000
Kenya Eldoret 9000015 0.48 35.3 2120 Rainfed single maize 1 1-Apr 30-Apr 1750
Kenya Kakamega 9000003 0.17 34.46 1399 Rainfed double maize 1 15-Mar 30-Apr 1430
Kenya Kakamega 9000003 0.17 34.46 1399 Rainfed double maize 2 15-Aug 15-Sep 1430
Kenya Kericho 9000005 -0.22 35.16 1356 Rainfed single maize 1 1-Apr 30-Apr 1230
Kenya Kisii 9000006 -0.68 34.79 1734 Rainfed double maize 1 15-Mar 30-Apr 1360
Kenya Kisii 9000006 -0.68 34.79 1734 Rainfed double maize 2 24-Aug 24-Sep 1390
Kenya Kisumu 9000007 -0.07 34.73 1146 Rainfed double maize 1 15-Mar 30-Apr 1790
Kenya Kisumu 9000007 -0.07 34.73 1146 Rainfed double maize 2 15-Aug 15-Sep 1790
Kenya Kitale 9000008 0.97 34.96 1850 Rainfed single maize 1 1-Apr 30-Apr 1640
Kenya Nakuru 9000012 -0.16 36.6 2557 Rainfed single maize 1 15-Feb 15-Mar 1200
Mali Dag Dag 2000001 14.48 -11.4 47 Rainfed single maize 1 1-Jul 31-Jul 1500
Mali Koutiala 2000003 12.38 -5.47 367 Rainfed single maize 1 10-May 10-Jun 1880
Mali San 2000007 13.33 -4.83 284 Rainfed single maize 1 10-Jun 10-Jul 1430
Mali Segou 2000008 13.4 -6.15 289 Rainfed single maize 1 10-Jun 10-Jul 1460
Mali Senou 2000009 12.53 -7.95 381 Rainfed single maize 1 10-Jun 15-Jul 1850
Mali Sikasso 2000010 11.35 -5.68 375 Rainfed single maize 1 15-May 30-Jun 1850
Nigeria Akure 6000001 7.25 5.3 335 Rainfed melon maize 1 1-Apr 30-Apr 1870
Nigeria Awka 6000003 6.2 7.05 120 Rainfed melon maize cassava 1 15-Apr 15-May 1900
Nigeria Bauchi 6000016 10.28 9.82 609 Rainfed cowpea maize cowpea 1 1-Jun 30-Jun 1670
Nigeria Benin 6000017 6.32 5.57 79 Rainfed melon maize cassava 1 1-Mar 31-Mar 1900
Nigeria Bida 6000004 9.1 6.02 143 Rainfed single maize 1 1-May 31-May 1900
Nigeria Ibi 6000022 8.18 9.75 111 Rainfed single maize 1 15-May 15-Jun 1900
Nigeria Kaduna 6000005 10.6 7.45 642 Rainfed cowpea maize cowpea 1 1-Jun 30-Jun 1710
Nigeria Kano 6000025 12.05 8.53 481 Rainfed cowpea maize cowpea 1 1-Jun 30-Jun 1440
Nigeria Katsina 6000026 13.02 7.62 427 Rainfed single maize 1 1-Jun 30-Jun 1440
Nigeria Lokoja 6000027 7.8 6.73 44 Rainfed single maize 1 15-Apr 15-May 1900
Nigeria Maidu 6000028 11.85 13.08 354 Rainfed single maize 1 1-Jul 31-Jul 1590
Nigeria Nig_rfmz1 6000105 4.7 7.58 25 Rainfed single maize 1 1-Mar 31-Mar 1860
Nigeria Nig_rfmz2 6000106 8.2 7.27 131 Rainfed single maize 1 15-May 15-Jun 1900
Nigeria Nig_rfmz3 6000107 4.7 5.9 20 Rainfed single maize 1 1-Mar 31-Mar 1860
Nigeria Oshogbo 6000035 7.78 4.48 304 Rainfed melon maize 1 15-Apr 15-May 1860
Nigeria Yelwa 6000040 10.88 4.75 243 Rainfed maize cowpea 1 1-Jun 30-Jun 1900
Tanzania Arusha 11000000 -3.32 36.63 1488 Rainfed single maize 1 1-Mar 15-Mar 1200
Tanzania DODOMA 11000002 -6.17 35.77 1120 Rainfed single maize 1 21-Dec 15-Jan 1530
Tanzania KIA 11000003 -3.43 37.07 896 Rainfed single maize 1 15-Feb 15-Mar 1640
Tanzania KIGOMA 11000004 -4.88 29.76 885 Rainfed single maize 1 15-Oct 30-Nov 1780
Tanzania Shinyanga 11000009 -3.67 33.43 1126 Rainfed single maize 1 15-Jan 30-Jan 1300
Tanzania Singida 11000010 -4.82 34.73 1524 Rainfed single maize 1 22-Dec 15-Jan 1750
Tanzania Solesia 11000150 -8.77 31.95 1484 Rainfed single maize 1 1-Dec 31-Dec 1295
Tanzania Sumbawanga 11000151 -8 31.57 1869 Rainfed single maize 1 1-Dec 31-Dec 1526
Tanzania Tan_rfmz1 11000108 -2.69 33.62 1212 Rainfed single maize 1 15-Jan 30-Jan 1130
Tanzania Tan_rfmz3 11000111 -2.63 31.52 1208 Rainfed single maize 1 15-Jan 15-Mar 990
Tanzania Tan_rfmz4 11000112 -4.74 30.87 1085 Rainfed single maize 1 15-Nov 31-Dec 1450
Tanzania Tan_rfmz5 11000113 -3.65 32.29 1196 Rainfed single maize 1 1-Nov 30-Nov 1750
Tanzania Tan_rfmz6 11000114 -5.88 31.91 1106 Rainfed single maize 1 15-Nov 31-Dec 1830
Tanzania Tan_rfmz8 11000116 -1.91 34.21 1295 Rainfed single maize 1 15-Jan 15-Mar 1740
Tanzania Tan_rfmz9 11000117 -8.72 35.29 1222 Rainfed single maize 1 15-Nov 15-Dec 1500
Uganda Arua 10000000 3.05 30.92 1211 Rainfed double maize 1 15-Mar 15-Apr 1500
Uganda Arua 10000000 3.05 30.92 1211 Rainfed double maize 2 15-Aug 15-Sep 1480
Uganda Bulindi 10000002 1.48 31.44 1209 Rainfed double maize 1 15-Mar 15-Apr 1210
Uganda Bulindi 10000002 1.48 31.44 1209 Rainfed double maize 2 15-Aug 15-Sep 1210
Uganda Gulu 10000004 2.78 32.28 1105 Rainfed double maize 1 15-Apr 15-May 1640
Uganda Gulu 10000004 2.78 32.28 1105 Rainfed double maize 2 15-Aug 15-Sep 1630
Uganda Kabale 10000006 -1.24 30.01 1869 Rainfed double maize 1 15-Mar 15-Apr 910
Uganda Kabale 10000006 -1.24 30.01 1869 Rainfed double maize 2 15-Aug 15-Sep 940
Uganda Kitgum 10000010 3.28 32.89 953 Rainfed double maize 1 15-Mar 15-Apr 1720
Uganda Kitgum 10000010 3.28 32.89 953 Rainfed double maize 2 15-Aug 15-Sep 1700
Uganda Lira 10000011 2.35 32.93 1091 Rainfed double maize 1 15-Mar 15-Apr 1550
Uganda Lira 10000011 2.35 32.93 1091 Rainfed double maize 2 15-Aug 15-Sep 1570
Uganda Mbarara 10000014 -0.6 30.68 1402 Rainfed double maize 1 15-Mar 15-Apr 1320
Uganda Mbarara 10000014 -0.6 30.68 1402 Rainfed double maize 2 15-Aug 15-Sep 1310
Uganda Namulonge 10000015 0.53 32.62 1160 Rainfed double maize 1 15-Mar 15-Apr 1430
Uganda Namulonge 10000015 0.53 32.62 1160 Rainfed double maize 2 15-Aug 15-Sep 1430
Uganda Soroti 10000016 1.72 33.62 1123 Rainfed double maize 1 15-Mar 15-Apr 1650
Uganda Soroti 10000016 1.72 33.62 1123 Rainfed double maize 2 15-Aug 15-Sep 1690
Uganda Tororo 10000017 0.68 34.17 1171 Rainfed double maize 1 15-Mar 15-Apr 1550
Uganda Tororo 10000017 0.68 34.17 1171 Rainfed double maize 2 15-Aug 15-Sep 1580
Uganda Uga_rfmz1 10000102 1.88 31.68 1041 Rainfed double maize 1 15-Mar 15-Apr 1590
Uganda Uga_rfmz1 10000102 1.88 31.68 1041 Rainfed double maize 2 15-Aug 15-Sep 1540
Uganda Uga_rfmz3 10000104 2.42 32.1 963 Rainfed double maize 1 15-Mar 15-Apr 1650
Uganda Uga_rfmz3 10000104 2.42 32.1 963 Rainfed double maize 2 15-Aug 15-Sep 1610
Uganda Uga_rfmz5 10000106 2 34.04 1075 Rainfed double maize 1 15-Mar 15-Apr 1420
Uganda Uga_rfmz5 10000106 2 34.04 1075 Rainfed double maize 2 15-Aug 15-Sep 1450
Zambia Chipata 12000000 -13.56 32.59 1032 Rainfed single maize 1 15-Nov 15-Dec 1730
Zambia Choma 12000001 -16.81 26.99 1278 Rainfed single maize 1 15-Nov 15-Dec 1360
Zambia Kabwe 12000002 -14.44 28.45 1207 Rainfed single maize 1 15-Nov 15-Dec 1650
Zambia Kasama 12000003 -10.22 31.14 1384 Rainfed single maize 1 15-Nov 15-Dec 1740
Zambia Livingstone 12000005 -17.74 25.87 986 Rainfed single maize 1 10-Nov 25-Dec 1830
Zambia Mansa 12000007 -11.1 28.85 1205 Rainfed single maize 1 15-Nov 15-Dec 1730
Zambia Mongu 12000009 -15.25 23.16 1053 Rainfed single maize 1 15-Nov 15-Dec 1770
Zambia Mpika 12000011 -11.84 31.45 1402 Rainfed single maize 1 15-Nov 15-Dec 1600
Zambia Mumbwa 12000013 -15.07 27.18 1218 Rainfed single maize 1 15-Nov 15-Dec 1580
Zambia Zam_rfmz1 12000105 -10.66 32.91 750 Rainfed single maize 1 15-Nov 15-Dec 1650
Zambia Zam_rfmz2 12000106 -11.57 32.1 1125 Rainfed single maize 1 15-Nov 15-Dec 1740
                         
If the t number of a station ID is more or equal to 100, the station is a hypothetical station

 

Growing degree days (GDD) or cumulative effective temperature from planting to physiological maturity. 

 

References

 

Grassini, P., Yang, H., Cassman, K.G., 2009. Limits to maize productivity in Western Corn-Belt: A simulation analysis for fully irrigated and rainfed conditions. Agric. Forest 761 Meteoro. 149, 1254-1265.

Guilpart, N., Grassini, P., Van Wart, J., Yang, H., Van Ittersum, M. K., Van Bussel, L. G., ... & Cassman, K. G., 2017. Rooting for food security in Sub-Saharan Africa. Environmental Research Letters, 12(11), 114036.

https://www.fao.org/faostat/en/#data. Accessed on 2022-09-14

https://www.mapspam.info. Accessed on 2022-09-14

https://www.yieldgap.org/web/guest/methods-overview. Accessed on 2022-09-14

Leenaars, J.G., Claessens, L., Heuvelink, G.B., Hengl, T., González, M.R., van Bussel, L.G., Guilpart, N., Yang, H. and Cassman, K.G., 2018. Mapping rootable depth and root zone plant-available water holding capacity of the soil of sub-Saharan Africa. Geoderma324, pp.18-36.

Liu, X., Andresen, J., Yang, H., and Niyogi, D., 2015. Calibration and Validation of the Hybrid-Maize crop model for regional analysis and application over the U.S. Corn Belt. 802 Earth Interactions. 19, 1-16.

NASA. NASA-Agroclimatology methodology. Available at: https://power.larc.nasa.gov/data-access-viewer/. 2022. Accessed on April 10, 2022.

Ranum, P., Peña‐Rosas, J.P., Garcia‐Casal, M.N., 2014. Global maize production, utilization, and consumption. Annals of the new York academy of sciences, 1312(1), 105-112.

van Bussel, L.G., Grassini, P., Van Wart, J., Wolf, J., Claessens, L., Yang, H., Boogaard, H., de Groot, H., Saito, K., Cassman, K.G., van Ittersum, M.K., From field to atlas: upscaling of location-specific yield gap estimates. Field Crops Research, 2015, 177: 98-108.

Van Wart, J., Grassini, P., Yang, H., Claessens, L., Jarvis, A. and Cassman, K.G., 2015. Creating long-term weather data from thin air for crop simulation modeling. Agricultural and Forest Meteorology209, pp.49-58.

Yang, H.S., Dobermann, A., Lindquist, J.L., Walters, D.T., Arkebauer, T.J., Cassman, K.G., 2004. Hybrid-maize - A maize simulation model that combines two crop modeling 882 approaches. Field Crops Res. 87, 131-154.

Yang, H.S., Grassini, P., Cassman, K.G., Aiken, R.M., Coyne, P.I., 2017. Improvements to the Hybrid-Maize model for simulating maize yields in harsh rainfed environments. Field Crops Res. 204, 180–90.

You, L., Wood, S., Wood-Sichra, U., 2009. Generating plausible crop distribution maps for Sub-Saharan Africa using a spatially disaggregated data fusion and optimization approach. Agricultural Systems, 99: 126-140.

You, L., Wood, S., Wood-Sichra, U., Wu, W., 2014. Generating global crop distribution maps: From census to grid. Agricultural Systems, 127: 53-60.

 

 

[1] AFrica Soil Information Service

Go to the Atlas

Get access to the Atlas for advanced users

 

Download GYGA results

CC logo Please read the license information in case you are interested in using the data from the Global Yield Gap Atlas.
 
read more>>