Coverage and data download
Do you want to download the data from GYGA? Please read the license information here. |
Are you working in a private company and you want to use the data from GYGA? Please read the Subscription and service page. |
The GYGA platform contains the following data: |
|
The data are available at three different geographical levels: |
|
Can I get a sample of the data? Sample datasets can be downloaded in Excel format. For example: |
Where can I download the GYGA data? |
|
The tables below give an overview of the current coverage of GYGA. Do you have a specific request, e.g. to have a particular crop or country added or updated? Please contact us!
Yield gap by region | Maize | Rice | Wheat | Sorghum | Millet | Soybean | Sugarcane | Barley | Potato | Beans | Peas | Rapeseed | Oil Palm | Yield data * | Nutrient reqs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | X | X | |||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | X | X | X | X | X | X | ||||||
* yield gap, yield potential, actual yield, water productivity, weather, soil and crop management system. |
Yield gap by country | Maize | Rice | Wheat | Sorghum | Millet | Soybean | Sugarcane | Barley | Potato | Beans | Peas | Rapeseed | Oil Palm | Yield data * | Nutrient reqs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | ||||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | |||||||||||||
X | X | X | X | X | X | X | X | ||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | X | X | X | X | X | X | |||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | |||||||||||
X | X | X | |||||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | |||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | |||||||||||||
X | X | X | X | ||||||||||||
X | X | X | |||||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | X | X | X | |||||||
X | X | X | |||||||||||||
X | X | X | X | X | X | X | X | X | |||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | ||||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | X | |||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | X | ||||||||||
X | X | X | X | X | |||||||||||
X | X | X | X | X | X | X | X | ||||||||
X | X | X | X | X | X | ||||||||||
* yield gap, yield potential, actual yield, water productivity, weather, soil and crop management system. |
Map viewer:
The Atlas has a new look and feel. With support for multiple devices.
Recent additions
- Mexico:
- Maize
- China:
- Soybean
- USA:
- Updates on Maize
- sub-Saharan Africa:
- Updates on actual yields for cereals
- Europe:
- Potato, pea
- Updates on cereals
- Paraguay:
- Maize, wheat and soybean
- Australia:
- Updates on wheat and rapeseed
GYGA Data Coverage Worldwide
Crop | Production coverage | Area coverage |
---|---|---|
Maize | 76 % | 86 % |
Rice | 88 % | 91 % |
Wheat | 60 % | 65 % |
Soybean | 95 % | 95 % |
Which new features can be expected?
Upcoming extensions Next features / additions:
|
GYGA Data access by OGC services
The GYGA maps and GYGA data are available as Web Mapping Service (WMS) and Web Feature Service (WFS) as defined by the Open Geospatial Consortium (OGC).
The capabilities documents can be accessed here:
WFS Capabilities